<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Trostle - Dabbling in Business, Philosophy, Art &#38; Science</title>
	<atom:link href="http://matttrostle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://matttrostle.com</link>
	<description>Expert Generalist</description>
	<lastBuildDate>Fri, 07 Jun 2013 09:18:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Do You Track Your Potassium Intake?</title>
		<link>http://matttrostle.com/do-you-track-your-potassium-intake/</link>
		<comments>http://matttrostle.com/do-you-track-your-potassium-intake/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 01:52:25 +0000</pubDate>
		<dc:creator>Matt Trostle</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://matttrostle.com/?p=8474</guid>
		<description><![CDATA[I&#8217;ve been tracking my food off and on for years using tools like Livestrong, Lose It, and, currently, MyFitnessPal. I usually only pay attention to my macro nutrients but recently started looking more at my micros. I can get pretty much all of my vitamins and minerals in my food and supplement with a multivitamin. [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been tracking my food off and on for years using tools like Livestrong, Lose It, and, currently, <a title="MyFitnessPal" href="http://www.myfitnesspal.com/" target="_blank">MyFitnessPal</a>. I usually only pay attention to my macro nutrients but recently started looking more at my micros. I can get pretty much all of my vitamins and minerals in my food and supplement with a multivitamin. Sodium is, obviously, super easy to get, making sure you stay under in the hard part.</p>
<p>But Potassium&#8230; You need 3500 mg per day, and that ain&#8217;t easy! Potassium has a <a title="Potassium Benefits" href="http://www.nlm.nih.gov/medlineplus/ency/article/002413.htm" target="_blank">whole slew of benefits</a>: it is good for your nervous, cardiovascular, and musculoskeletal systems as well as helps regulate your metabolism, break down carbs and build muscle.</p>
<p>So I researched the foods that had the highest % RDA and it&#8217;s pretty abundant in some fruits, vegetables and beans. I added a potato and banana to breakfast along with my spinach for lunch and broccoli for dinner I was doing ok. Hitting somewhere around 2000 mg a day.</p>
<p>Curious how much was in my multivitamin, I was kind of surprised to find NONE. What?! So I went in search of potassium specific supplements. The highest dose I found was about 90 mg &#8211; around 3% of the RDA. There must be some conspiracy! Being the research junkie I am, I found the answer!</p>
<p>In short, it&#8217;s because it can kill you! Yeah, that&#8217;s a pretty good reason not to take in high doses, eh? Ever heard of Potassium Chloride? It&#8217;s the stuff in lethal injections. Apparently, the same systems that it is good for, it can also be bad for in high doses. If you use NoSalt, or some other salt substitute, be mindful that the sodium is removed and <a title="Can salt substitute kill you?" href="http://www.straightdope.com/columns/read/1364/can-salt-substitute-kill-you" target="_blank">replaced with Potassium</a> &#8211; essentially another type of salt. That stuff has 650 mg of Potassium!</p>
<p>Conclusion, stick to getting Potassium in your food and forget the supplements. It&#8217;s safer and you won&#8217;t find enough in them anyway. <img src='http://matttrostle.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley colorbox-8474' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://matttrostle.com/do-you-track-your-potassium-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Tip: Folder Name Character Count</title>
		<link>http://matttrostle.com/geek-tip-folder-name-character-count/</link>
		<comments>http://matttrostle.com/geek-tip-folder-name-character-count/#comments</comments>
		<pubDate>Sun, 12 May 2013 05:59:00 +0000</pubDate>
		<dc:creator>Matt Trostle</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[folder name]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://matttrostle.com/?p=8465</guid>
		<description><![CDATA[I wanted to create a rather long folder name so I’d remember what was in it – Windows 7, btw. The name I needed fit so I thought I’d see how far it would go. Answer = 180]]></description>
				<content:encoded><![CDATA[<p>I wanted to create a rather long folder name so I’d remember what was in it – Windows 7, btw. The name I needed fit so I thought I’d see how far it would go. Answer = 180</p>
]]></content:encoded>
			<wfw:commentRss>http://matttrostle.com/geek-tip-folder-name-character-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heisenberg of Photography &#8211; Kenny Onufrock</title>
		<link>http://matttrostle.com/the-heisenberg-of-photography-kenny-onufrock/</link>
		<comments>http://matttrostle.com/the-heisenberg-of-photography-kenny-onufrock/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 01:14:50 +0000</pubDate>
		<dc:creator>Matt Trostle</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[kenny onufrock]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[wilmington nc]]></category>

		<guid isPermaLink="false">http://matttrostle.com/?p=8445</guid>
		<description><![CDATA[A photog friend of mine does some amazing stuff with pixels and light. I&#8217;m always bugging him with questions about gear and techniques &#8211; and he has some awesome gear, freakin Canon EOS 5D Mark III for starters, gah! This dude was even published in Surfing Magazine, how cool is that! Anyway, wanted to give [...]]]></description>
				<content:encoded><![CDATA[<p>A photog friend of mine does some amazing stuff with pixels and light. I&#8217;m always bugging him with questions about gear and techniques &#8211; and he has some awesome gear, freakin Canon EOS 5D Mark III for starters, gah! This dude was even published in Surfing Magazine, how cool is that!</p>
<p>Anyway, wanted to give a shout-out to the Heisenberg, <a href="http://www.kennyonufrock.com/" title="Kenny Onufrock Photography - Wilmington, NC" target="_blank">Kenny Onufrock</a>. If you&#8217;re in the Wilmington, NC area, hit him up for some shots. I&#8217;m sure he won&#8217;t turn down a paid gig at the next surf comp in Bells either though. <img src='http://matttrostle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley colorbox-8445' /> </p>
<div style="margin: 10px auto; width: 90%; height: auto"><a href="http://500px.com/photo/4248216"><img class="colorbox-8445"  src="http://pcdn.500px.net/4248216/a9391e495b62c62b69e300f834a1fe9aee664668/4.jpg" alt="Ghost Surfer by Kenny Onufrock (kennyonufrock)) on 500px.com" border="0"></a><br/><font style="font-size: 12px;"><a href="http://500px.com/photo/4248216">Ghost Surfer</a>
</div>
<div style="margin: 10px auto; width: 90%; height: auto"><a href="http://500px.com/photo/30704671"><img class="colorbox-8445"  src="http://pcdn.500px.net/30704671/1f4260b2d5fdc5cfbc1f87997669214c53d4229b/4.jpg" alt="Cape Fear Live Oak by Kenny Onufrock (kennyonufrock)) on 500px.com" border="0"></a><br/><font style="font-size: 12px;"><a href="http://500px.com/photo/30704671">Cape Fear Live Oak</a>
</div>
<div style="margin: 10px auto; width: 90%; height: auto"><a href="http://www.kennyonufrock.com/portfolio-portraits-headshots/portraits/16273024"><img class="colorbox-8445"  src="https://sphotos-a.xx.fbcdn.net/hphotos-ash4/308010_473472009359564_1752360509_n.jpg" alt="Carlton J Trill by Kenny Onufrock (kennyonufrock))" border="0"></a><br/><font style="font-size: 12px;">Photo shoot with my homie <a href="https://www.facebook.com/pages/Trill/473470216026410">Carlton J Trill James</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://matttrostle.com/the-heisenberg-of-photography-kenny-onufrock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quote</title>
		<link>http://matttrostle.com/quote/</link>
		<comments>http://matttrostle.com/quote/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:57:35 +0000</pubDate>
		<dc:creator>Matt Trostle</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://matttrostle.com/?p=8427</guid>
		<description><![CDATA[“I may not have gone where I intended to go, but I think I have ended up where I needed to be.” &#8211; Douglas Adams]]></description>
				<content:encoded><![CDATA[<p>“I may not have gone where I intended to go, but I think I have ended up where I needed to be.” &#8211; Douglas Adams</p>
]]></content:encoded>
			<wfw:commentRss>http://matttrostle.com/quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Mouse on White Background</title>
		<link>http://matttrostle.com/wireless-mouse-on-white-background/</link>
		<comments>http://matttrostle.com/wireless-mouse-on-white-background/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:51:40 +0000</pubDate>
		<dc:creator>Matt Trostle</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[photodune]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[white background]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://trostlemedia.com/?p=8264</guid>
		<description><![CDATA[One of my very first attempts at isolated photography. Learned a lot in the process. Lighting is key! Wireless black and gray mouse isolated on white background.]]></description>
				<content:encoded><![CDATA[<p><a href="http://matttrostle.com/wp-content/uploads/2011/12/IMG_2220_chroma_abberation_removed1.jpg"><img class="alignnone  wp-image-8423 colorbox-8264" title="Computer Mouse Isolated on White Background" src="http://matttrostle.com/wp-content/uploads/2011/12/IMG_2220_chroma_abberation_removed1-1024x682.jpg" alt="" width="614" height="409" /></a></p>
<p>One of my very first attempts at isolated photography. Learned a lot in the process. Lighting is key!</p>
<p>Wireless black and gray mouse isolated on white background.</p>
<a class="downloadlink" href="http://matttrostle.com/wp-content/plugins/download-monitor/download.php?id=1" title=" downloaded 361 times" >Wireless Mouse Isolated (361)</a>
]]></content:encoded>
			<wfw:commentRss>http://matttrostle.com/wireless-mouse-on-white-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Awesome WordPress Landing Pages</title>
		<link>http://matttrostle.com/build-awesome-wordpress-landing-pages/</link>
		<comments>http://matttrostle.com/build-awesome-wordpress-landing-pages/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:27:21 +0000</pubDate>
		<dc:creator>Matt Trostle</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://genesisden.com/?p=8243</guid>
		<description><![CDATA[Landing pages are tricky. Get them right, and they become one major piece of a booming business online. Get them wrong, and, well &#8230; *nothing* happens. And that&#8217;s just the writing part. If you&#8217;ve ever tried to *build* a landing page in WordPress, you know it can get very frustrating, very fast. The basic idea [...]]]></description>
				<content:encoded><![CDATA[<p>Landing pages are tricky.</p>
<p>Get them right, and they become one major piece of a booming business online.</p>
<p>Get them wrong, and, well &#8230; *nothing* happens.</p>
<p>And that&#8217;s just the writing part.</p>
<p>If you&#8217;ve ever tried to *build* a landing page in WordPress, you know it can get very frustrating, very fast. The basic idea is to strip all the extras away &#8212; on that page only &#8212; so your reader focuses on the action or product you want them to focus on.</p>
<p>So, away you go&#8230;</p>
<p>Remove the sidebars. Change the header. But don&#8217;t change the header on all the other pages of your site!</p>
<p>PHP. HTML. Javascript. CSS. Tracking down the right images and graphics.</p>
<p>Play with color, add an opt-in form (one that actually looks good). Add video, add audio, and on and on and on.</p>
<p>Unless you&#8217;re a developer, this stuff can drive you crazy, and waste a lot of your time.</p>
<p><strong>Here&#8217;s one we built for a client of ours:</strong></p>
<p><a href="http://genesisden.com/premise-landing-page-design/"><img class="aligncenter size-large wp-image-8085 colorbox-8243" title="Free Me Forever Landing Page" src="http://trostlemedia.com/wp-content/uploads/2011/10/freemeforever-landing-1024x602.jpg" alt="Premise Landing Page Design" width="580" height="340" /></a></p>
<p>Here&#8217;s the thing, the <a title="premise" href="http://genesisden.com/go/premise/" target="_blank">Premise for WordPress</a> landing page software was built to solve all these problems for you (and more).</p>
<p>Premise is a plugin for WordPress that takes all the hassle out of building effective landing pages that get results.</p>
<p>And it does it all, right from inside WordPress. Check it out here:</p>
<p><a href="http://genesisden.com/go/premise/" target="_blank">http://GetPremise.com</a></p>
<p>Beyond page building and design, you also get copywriting advice (right from inside WordPress), plus copywriting and conversion optimization seminars &#8212; all at no extra charge.</p>
<p><a href="http://genesisden.com/go/premise/" target="_blank">Premise for WordPress</a> is the total package when it comes to getting people to take the action you’re looking for, without wasting hours trying to get your page just right.</p>
<p>Here&#8217;s a quick look at what you get when you buy Premise:</p>
<p>- Unlimited landing pages you can create<br />
- Unlimited domains you can use Premise on<br />
- Copywriting and conversion seminars<br />
- Specific copywriting advice inside WordPress<br />
- 1,100+ custom graphics library<br />
- Technical support and updates</p>
<p>Anyway, if you want to take all the hassle out of building landing pages for your WordPress site, you should check out Premise right now:</p>
<p><a href="http://genesisden.com/go/premise/" target="_blank">http://GetPremise.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matttrostle.com/build-awesome-wordpress-landing-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using My Desktop Calculator as a Handheld &#8211; No Photoshop</title>
		<link>http://matttrostle.com/using-my-desktop-calculator-as-a-handheld-no-photoshop/</link>
		<comments>http://matttrostle.com/using-my-desktop-calculator-as-a-handheld-no-photoshop/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 03:52:17 +0000</pubDate>
		<dc:creator>Matt Trostle</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Trick Photography]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[computer monitor]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://matttrostle.com/?p=8314</guid>
		<description><![CDATA[I have broken the code to the Matrix. I can now interact with my computer in three dimensions. Ok, well not really. Here&#8217;s a cool photography trick I learned from Evan Sharboneau&#8217;s Trick Photography ebook.]]></description>
				<content:encoded><![CDATA[<p><a title="Use Desktop Calculator as Handheld by Trostle, on Flickr" href="http://www.flickr.com/photos/trostle/6146811297/"><img class="colorbox-8314"  src="http://farm7.staticflickr.com/6192/6146811297_a292f50edc_z.jpg" alt="Use Desktop Calculator as Handheld" width="640" height="356" /></a></p>
<p>I have broken the code to the Matrix. I can now interact with my computer in three dimensions. Ok, well not really. <img src='http://matttrostle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley colorbox-8314' />  Here&#8217;s a cool photography trick I learned from Evan Sharboneau&#8217;s <a href="http://matttrostle.com/go/trick-photography/" target="_blank">Trick Photography ebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matttrostle.com/using-my-desktop-calculator-as-a-handheld-no-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Business Marketing Strategies</title>
		<link>http://matttrostle.com/small-business-marketing-strategies/</link>
		<comments>http://matttrostle.com/small-business-marketing-strategies/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:15:08 +0000</pubDate>
		<dc:creator>Matt Trostle</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.matttrostle.com/?p=197</guid>
		<description><![CDATA[Think about this question for a moment. What is your business? Did you answer “Marketing Business?” Well you should have. That’s right; you’re not in the chiropractic business, real estate business, coaching business or whatever happens to be profession. You are in the business of marketing your products or services. You see, without marketing, you [...]]]></description>
				<content:encoded><![CDATA[<p>Think about this question for a moment. <strong>What is your business?</strong></p>
<p>Did you answer “Marketing Business?” Well you should have. That’s right; you’re not in the chiropractic business, real estate business, coaching business or whatever happens to be profession. You are in the business of marketing your products or services.</p>
<p>You see, without marketing, you don’t have a business at all. To be successful in business, your business needs to be based around your marketing. To fully grasp this concept, I highly recommend checking out <a href="https://ducttapemktg.infusionsoft.com/go/ums/trostle/" target="_blank">The Duct Tape Marketing Complete Small Business Marketing System</a>.</p>
<h3>Search Engine Optimization (SEO)</h3>
<p>Probably the #1 question I get asked is, &#8220;how do I get found on the search engines?&#8221; Most of the time, it&#8217;s just a matter of researching the right keywords. Learn how to organically position yourself in the search engines.<br />
<a class="learnmore" href="http://www.matttrostle.com/small-business-search-engine-optimization/">learn more</a></p>
<h3>Pay Per Click (PPC)</h3>
<p>Where SEO is organic or natural search engine marketing, PPC is the paid sector of SEM. PPC advertising can be a highly effective and quick way to get targeted traffic to your site. You can also blow your whole marketing budget if not done correctly! Find out how to build a profitable PPC program.<br />
<a class="learnmore" href="http://www.matttrostle.com/pay-per-click-search-engine-marketing/">learn more</a></p>
<h3>Postcard Marketing</h3>
<p>Postcard marketing may seem a bit antiquated with so much emphasis on the internet today but postcard marketing, when done right, can produce excellent leads and sales.</p>
<h3>Social Networking</h3>
<p>Social networking is basically socializing online. This can be a very effective, and fun, tool in your internet marketing arsenal. Find out how to incorporate social networking into your business.</p>
<h3>Email Marketing</h3>
<p>The importance of having your own email list cannot be overstated. Virtually every visitor that comes to your site the first time is not going to buy anything. You worked hard to get them to your site, doesn&#8217;t it make sense to capture their contact info so you can try to sell to them again? There&#8217;s really only one thing you need to do to get them to hand over their email address.</p>
<h3>Relationship Marketing</h3>
<p>Social networking and email marketing are essentially list building tools, but what you do with your list is what counts. Cultivating strong relationships is key to building a strong sustainable business. Learn how relationship marketing can transform your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://matttrostle.com/small-business-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Revenue Streams</title>
		<link>http://matttrostle.com/multiple-revenue-streams/</link>
		<comments>http://matttrostle.com/multiple-revenue-streams/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:10:08 +0000</pubDate>
		<dc:creator>Matt Trostle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad publishing]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[dropshipping]]></category>
		<category><![CDATA[info products]]></category>
		<category><![CDATA[multiple sources of income]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.matttrostle.com/?p=195</guid>
		<description><![CDATA[As a small business owner you&#8217;re always strapped for time. You want to grow your business but you don&#8217;t have the time to take on more clients. Here are some great ways to increase website revenue without even one more client! Affiliate Programs My #1 recommendation for everyone who runs a business is to incorporate [...]]]></description>
				<content:encoded><![CDATA[<p>As a small business owner you&#8217;re always strapped for time.  You want to grow your business but you don&#8217;t have the time to take on more clients. Here are some great ways to increase website revenue without even one more client!</p>
<h3>Affiliate Programs</h3>
<p>My #1 recommendation for everyone who runs a business is to incorporate affiliate programs as a secondary source of income. You can even build a business based solely off of other people&#8217;s products!</p>
<h3>Creating Info Products</h3>
<p>One of the most profitable ways to increase your income is by taking the knowledge you already possess and turning it into an information product. Ebooks, audios and videos can make very profitable info products!</p>
<h3>Hard Goods/Dropshipping</h3>
<p>Another good income source is through dropshipping actual physical products. There&#8217;s more overhead than affiliate products and info products but if you find a good supplier, it may be a good fit.</p>
<h3>Ad Publishing</h3>
<p>This is one of the easiest methods to making extra cash online. If your website or blog has decent traffic, you could benefit by publishing ads on your site. Google, for example, will then pay you for every click your site generates for them!</p>
<h3>Network Marketing</h3>
<p>Network marketing, or MLM, is becoming more mainstream as the industry is becoming more legitimized and regulated. There are literally thousands of companies to choose from and one may be in alignment with your business.</p>
<h3>Coaching/Consulting</h3>
<p>If you&#8217;ve been in your business or industry for some time or are naturally a good teacher, you could supplement your income by coaching others. Spend some time mentoring a newbie or up and coming. They&#8217;ll love you for it and and you&#8217;ll feel amazing being able to help someone in a profound way!</p>
]]></content:encoded>
			<wfw:commentRss>http://matttrostle.com/multiple-revenue-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Content Development</title>
		<link>http://matttrostle.com/website-content-development/</link>
		<comments>http://matttrostle.com/website-content-development/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:09:46 +0000</pubDate>
		<dc:creator>Matt Trostle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[title tag]]></category>

		<guid isPermaLink="false">http://www.matttrostle.com/?p=146</guid>
		<description><![CDATA[Now that you know what people are searching for, it’s time to write content around those keywords. When you plan out your content, each page should be focused on one keyword – called keyword focused content pages. Then sprinkle a few “long-tail” keyword phrases in your content. Ok, let’s take the “wilmington nc storage” example [...]]]></description>
				<content:encoded><![CDATA[<p>Now that you know what people are searching for, it’s time to write content around those keywords.  When you plan out your content, each page should be focused on one keyword – called <strong>keyword focused content pages</strong>.  Then sprinkle a few “long-tail” keyword phrases in your content.</p>
<p>Ok, let’s take the “wilmington nc storage” example from above.  I want to build a page that targets the big number which happens to be “wilmington nc storage.”  That’s what most people are searching for so that’s going to be our main keyword or keyword phrase.  Then I want to take 3-5 supporting keywords and add them to the content.</p>
<p>My keyword focused content page plan may look something like this:</p>
<p><img class="aligncenter colorbox-5332" title="Content Development Plan" src="/images/storage-keywords.png" alt="" width="472" height="90" /></p>
<p>I’ve got my main keyword and 3 supporting keywords for my one page therefore capitalizing on not just the potential traffic of my main keyword but of 4 others as well.  Properly optimized, that one page could show up on the first page of Google 2,850 times a month!  That’s just ONE page.  Now what if you had a hundred or more content pages on your site?</p>
<p>Are you starting to see why content is king?</p>
<p>You may be wondering if there is some magic ratio of keywords and actual content.  Short answer is no.  Back in the 90’s you could stuff your content full of nothing but keywords and you’d rank at the top.  But search engine algorithms are so sophisticated these days that they can smell a spammy site from a mile away.</p>
<p>So when you’re writing, write for the human reader first, the search engine spiders second.  Don’t force a keyword to fit where it just reads unnaturally.</p>
<p>In the storage example I’d probably write about 300-500 words with the main keyword showing up 3-4 times including the title, and each supporting keyword just once or twice.</p>
<p>Other places your keyword needs to show up are in the URL, title tag, and the H1 tag in the HTML of your content.  Here’s a diagram illustrating how keywords can show up in your content and the other areas outside of the content that I recommend you add your keywords.</p>
<p style="text-align: center;"><img class="aligncenter colorbox-5332" title="Content Development HTML Tags" src="/images/tags.png" alt="" width="600" height="315" /></p>
<p>Here’s the HTML of that same page so you can actually see where those HTML tags exist.</p>
<p style="text-align: center;"><img class="aligncenter colorbox-5332" title="HTML Content Tags" src="/images/html-tags.png" alt="" width="609" height="623" /></p>
]]></content:encoded>
			<wfw:commentRss>http://matttrostle.com/website-content-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
